Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : AUO
Model Number : G101EVN01.2
Certification : ISO9001
Place of Origin : Japan
MOQ : 1
Payment Terms : TT / Escrow 10(we pay hkinventory escrow fee) / Paypal / WesternUnion
Supply Ability : 500PCS
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box
Brand : AUO
Size : 10.1 Inch
Resolution : 1280*800
Brightness : 500
C/R : 1300:1
View Angle : 85/85/85/85
Color Depth : 262K/16.7M 45% NTSC
Backlight : WLED , 50K hours , With LED Driver
Used for : Industrial
Touchscreen : Without
1.AUO G101EVN01.2 Mechanical Details
Pixel Features : | Resolution | 1280(RGB)×800, WXGA | Dot Pitch(mm) | 0.0565×0.1695 (H×V) |
---|---|---|---|---|
Pixel Format | RGB Vertical Stripe | Pixel Pitch(mm) | 0.1695×0.1695 (H×V) | |
Mechanical Size : | Active Area(mm) | 216.96(H) × 135.6(V) | Bezel Area(mm) | 220.36(H) × 139.1(V) |
Outline Dim.(mm) | 227.91(H) × 148(V) | Depth(mm) | 8.34 (Max.) | |
Outline Features : | Form Style | Flat Rectangle | Outline Shape | - |
Aspect Ratio | 16:10 (H:V) | Orientation | Landscape type | |
Mounting : | Without | |||
Other Spec : | Weight | - | Treatment | Hard coating, Reflection 1.5% (Typ.) |
2.AUO G101EVN01.2 Optical Details
Basic Information : | Luminance(cd/m²) | 500 (Typ.) | Contrast Ratio | 1300:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | MVA, Normally Black, Transmissive | |
Best View on | Symmetry | Response(ms) | 25 (Typ.)(Tr+Td) | |
Color Performance : | White Coordinate | X:0.313; Y:0.329 | Display Colors | 262K/16.7M (6-bit / 8-bit) |
Color Temperature | 6485K | White Uniformity | 1.43 (Max.)(5 points) | |
1931 Color Gamlt : | NTSC Ratio | 47% | sRGB | 66% coverage |
Adobe RGB | 49% coverage | DCI-P3 | 49% coverage | |
Rec.2020 | 35% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
3.AUO G101EVN01.2 Backlight Details
Backlight Features: | Shape | - | Type | WLED | Position | Edge light type |
---|---|---|---|---|---|---|
Replacement | - | Quantity | - | Life Time | 50K(Min.) (Hours) | |
Interface Features : | Position | - | Type | Included in panel signal interface | ||
Backlight Driver : | With LED Driver | |||||
Driver Electrical : | Voltage Supply | 12.0±1.2V | Current Supply | 480mA (Max.) | ||
Consumption | 5.76W (Max.) |
4.Payment
5.FAQ
![]() |
High Brightness AUO LCD Panel 10.1 Inch Diagonal A-Si TFT-LCD G101EVN01.2 Durable Images |